Show Date | Venue | City | State | Country | Average Gap |
---|---|---|---|---|---|
1996-07-06 | Piazza del Duomo | Pistoia | Italy | 166 | |
2010-07-02 | Verizon Wireless Amphitheatre - Charlotte | Charlotte | NC | USA | 164.21 |
1997-12-07 | Ervin J. Nutter Center, Wright State University | Dayton | OH | USA | 143.53 |
2000-09-29 | Thomas & Mack Center | Las Vegas | NV | USA | 138.27 |
1996-07-22 | Tanzbrunnen | Cologne | Germany | 126.75 | |
2017-08-02 | Madison Square Garden | New York | NY | USA | 126.65 |
2000-09-30 | Thomas & Mack Center | Las Vegas | NV | USA | 125.44 |
2020-02-21 | Moon Palace | Cancun, Quintana Roo | Mexico | 125.35 | |
2018-10-26 | Allstate Arena | Rosemont | IL | USA | 116 |
1997-12-30 | Madison Square Garden | New York | NY | USA | 110.75 |
2016-10-30 | MGM Grand Garden Arena | Las Vegas | NV | USA | 108.95 |
2009-12-30 | American Airlines Arena | Miami | FL | USA | 104.55 |
1998-07-03 | Dyrskuepladsen | Ringe, Fyn | Denmark | 104.27 | |
2016-10-25 | Verizon Theatre at Grand Prairie | Grand Prairie | TX | USA | 102.17 |
2019-12-03 | Met Philadelphia | Philadelphia | PA | USA | 101.88 |
1995-11-16 | West Palm Beach Auditorium | West Palm Beach | FL | USA | 100.9 |
2018-11-03 | MGM Grand Garden Arena | Las Vegas | NV | USA | 100.63 |
2019-06-21 | PNC Music Pavilion | Charlotte | NC | USA | 100.43 |
1998-10-17 | Shoreline Amphitheatre | Mountain View | CA | USA | 99.83 |
2003-12-30 | American Airlines Arena | Miami | FL | USA | 96.58 |
2013-10-20 | Hampton Coliseum | Hampton | VA | USA | 95.33 |
1995-12-30 | Madison Square Garden | New York | NY | USA | 95.32 |
2015-08-02 | Tuscaloosa Amphitheater | Tuscaloosa | AL | USA | 93.26 |
2000-07-12 | Deer Creek Music Center | Noblesville | IN | USA | 91.8 |
2004-08-09 | Hampton Coliseum | Hampton | VA | USA | 91.75 |
2003-02-21 | U.S. Bank Arena | Cincinnati | OH | USA | 90.63 |
2012-07-03 | Nikon at Jones Beach Theater | Wantagh | NY | USA | 90.46 |
1995-10-31 | Rosemont Horizon | Rosemont | IL | USA | 89.92 |
1998-10-30 | Thomas & Mack Center | Las Vegas | NV | USA | 89.28 |
1994-07-05 | Congress Center | Ottawa, Ontario | Canada | 88.43 | |
2015-09-06 | Dick's Sporting Goods Park | Commerce City | CO | USA | 88.38 |
2009-06-12 | Bonnaroo Music & Arts Festival | Manchester | TN | USA | 87.85 |
2014-10-27 | Bill Graham Civic Auditorium | San Francisco | CA | USA | 86.83 |
1998-08-02 | Deer Creek Music Center | Noblesville | IN | USA | 84.88 |
1999-07-03 | Lakewood Amphitheatre | Atlanta | GA | USA | 84.55 |
2015-09-05 | Dick's Sporting Goods Park | Commerce City | CO | USA | 84.48 |
2016-06-22 | Xcel Energy Center | St. Paul | MN | USA | 83.92 |
2016-07-02 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA | 83.36 |
2010-08-09 | Telluride Town Park | Telluride | CO | USA | 82.95 |
2018-08-10 | Coastal Credit Union Music Park at Walnut Creek | Raleigh | NC | USA | 82.13 |
2009-06-05 | Nikon at Jones Beach Theater | Wantagh | NY | USA | 81.5 |
2011-12-29 | Madison Square Garden | New York | NY | USA | 80.65 |
2019-02-21 | Barceló Maya Beach | Riviera Maya, Quintana Roo | Mexico | 80.56 | |
2016-07-20 | Bill Graham Civic Auditorium | San Francisco | CA | USA | 80.52 |
2009-07-31 | Red Rocks Amphitheatre | Morrison | CO | USA | 79.67 |
2011-06-14 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta | GA | USA | 79.62 |
2011-08-16 | UIC Pavilion, University of Illinois | Chicago | IL | USA | 79.61 |
2012-08-25 | Aaron's Amphitheatre at Lakewood | Atlanta | GA | USA | 79.43 |
2011-07-02 | Watkins Glen International | Watkins Glen | NY | USA | 78.84 |
1995-09-27 | Cal Expo Amphitheater | Sacramento | CA | USA | 77.77 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed just about $1,500,000 to support music education for children – hundreds of grants in all 50 states, with more on the way.